Mit unserer Expertise in der Herstellung von EPDM-O-Ringen bieten wir innovative und zuverlässige Lösungen für die Dichtungsanforderungen der Industrie. Durch die Verwendung hochwertiger Rohstoffe und modernster Produktionsverfahren stellen wir langlebige, flexible und dauerhafte O-Ringe her. Unsere Produkte, die ein breites Spektrum an Branchen von der Automobilindustrie über die Lebensmittelindustrie bis hin zu Bauwesen und Medizin bedienen, garantieren selbst unter anspruchsvollen Bedingungen hervorragende Leistung. Mit einem Fokus auf Kundenzufriedenheit bieten wir maßgeschneiderte Lösungen für spezifische Anforderungen und setzen Maßstäbe in Qualität und Zuverlässigkeit.
Code | Produktname | Material | Der Stock | Preis | Verfahren |
---|---|---|---|---|---|
ART09205 | 2,8x0,5 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09206 | 15x0,5 EPDM O-Ring 70 Shore A | EPDM O-Ring | 2.000 | 0,01000 € | Sicht |
ART09207 | 2,5x0,62 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09208 | 4x0,65 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09209 | 6x0,7 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09210 | 16,33x0,78 EPDM O-Ring 70 Shore A | EPDM O-Ring | 2.000 | 0,01000 € | Sicht |
ART09211 | 5x0,8 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09212 | 10x0,9 EPDM O-Ring 70 Shore A | EPDM O-Ring | 2.000 | 0,01000 € | Sicht |
ART09213 | 2,35x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09214 | 2,4x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09215 | 4x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09216 | 4,5x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09217 | 5x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09218 | 5,4x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09219 | 6x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09220 | 6,8x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09221 | 7x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09222 | 7,25x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09223 | 7,5x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09224 | 8x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09225 | 9x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09226 | 9,75x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | Sicht |
ART09227 | 10x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 2.000 | 0,01000 € | Sicht |
ART09228 | 11x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 2.000 | 0,01000 € | Sicht |
ART09229 | 12x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 2.000 | 0,02000 € | Sicht |
ART09230 | 13x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 2.000 | 0,02000 € | Sicht |
ART09231 | 13,5x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 2.000 | 0,02000 € | Sicht |
ART09232 | 14x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 2.000 | 0,02000 € | Sicht |
ART09233 | 15x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 2.000 | 0,02000 € | Sicht |
ART09234 | 15,6x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 2.000 | 0,02000 € | Sicht |
Code | Produktname | Material | Der Stock | Preis | Verfahren |
Die Weichheit von 55 Shore A bedeutet auch, dass dieser O-Ring bei hohem Druck anfälliger für Extrusion ist, insbesondere bei nicht optimaler Nutkonstruktion. Dies kann zu häufigerer Wartung und Austausch führen, was letztlich zu höheren Kosten und Ausfallzeiten führt. Daher eignet sich der O-Ring NBR – 55 Shore A am besten für Niederdruck- und weniger anspruchsvolle Anwendungen, bei denen seine Flexibilität und Anpassungsfähigkeit ohne die genannten Nachteile voll ausgeschöpft werden kann.
Haben Sie Fragen? Rufen Sie uns jederzeit an!
+90 224 482 48 74