Code | Produktname | Material | Mindestbestellmenge | Preis | Verfahren |
---|---|---|---|---|---|
ART42953 | 2,8x0,5 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42954 | 15x0,5 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42955 | 2,5x0,62 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42956 | 4x0,65 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42957 | 6x0,7 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42958 | 16,33x0,78 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42959 | 5x0,8 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42960 | 10x0,9 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42961 | 2,35x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42962 | 2,4x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42963 | 4x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42964 | 4,5x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42965 | 5x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42966 | 5,4x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42967 | 6x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42968 | 6,8x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42969 | 7x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42970 | 7,25x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42971 | 7,5x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42972 | 8x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42973 | 9x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42974 | 9,75x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,02000 € | Sicht |
ART42975 | 10x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,03000 € | Sicht |
ART42976 | 11x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,03000 € | Sicht |
ART42977 | 12x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,03000 € | Sicht |
ART42978 | 13x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,04000 € | Sicht |
ART42979 | 13,5x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,04000 € | Sicht |
ART42980 | 14x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,04000 € | Sicht |
ART42981 | 15x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,04000 € | Sicht |
ART42982 | 15,6x1 Neopren O-Ring 70 Shore A | Neopren O-Ring | 2.500 | 0,05000 € | Sicht |
Code | Produktname | Material | Mindestbestellmenge | Preis | Verfahren |
Neopren-O-Ring ist ein synthetisches Kautschukmaterial, das für seine Beständigkeit gegen Wasser, Witterungsbedingungen und Hitze bekannt ist. Aufgrund dieser Eigenschaften wird es häufig in Anwendungen verwendet, die Luft- und Wasserdichtigkeit erfordern, insbesondere in der Schifffahrts-, Bau- und Automobilindustrie.
Die Weichheit von 55 Shore A bedeutet auch, dass dieser O-Ring bei hohem Druck anfälliger für Extrusion ist, insbesondere bei nicht optimaler Nutkonstruktion. Dies kann zu häufigerer Wartung und Austausch führen, was letztlich zu höheren Kosten und Ausfallzeiten führt. Daher eignet sich der O-Ring NBR – 55 Shore A am besten für Niederdruck- und weniger anspruchsvolle Anwendungen, bei denen seine Flexibilität und Anpassungsfähigkeit ohne die genannten Nachteile voll ausgeschöpft werden kann.
Haben Sie Fragen? Rufen Sie uns jederzeit an!
+90 224 482 48 74